KK AUTO PARTS PRODUCTS
Certified Component Catalogue
Explore our precision driveline assemblies, splined shafts, companion yokes, and starter ring gears.
Showing: Agriculture and Tractor Components (8 listed)
Select any item to review catalogue technical specifications AGRICULTURE & TRACTOR DIVISION · OEM COMPONENT RANGE
Agriculture and Tractor Components
Heavy-duty precision-machined PTO spline shafts, companion flanges, tractor steering linkages, and driveline assemblies engineered for rigorous agricultural duties.
100% Induction Hardened · DIN 5480 Tolerances
KK ORIGINAL CHOICE · TRACTOR PARTS
Hover image to pauseAgriculture & Tractor Parts Gallery


















Agricultural Components Technical Catalog Index
ISO / DIN 5480Complete technical specifications, OEM interchange cross-reference numbers, and vehicle fitment matrix.
| Select | SR. | COMPONENT DESCRIPTION | KK PART REF. | OEM REF NO. | TRACTOR / MACHINE FITMENT | SPLINE / SPEC | DIMS (MM) | MATERIAL GRADE | STATUS |
|---|---|---|---|---|---|---|---|---|---|
| 01 | CC 1354 / FL 1354 | 832414M1 | Massey Ferguson / JD 5000 / Ford | 1-3/8″ 6-Spline (PTO) | L: 185 • Ø 34.9 | 42CrMo4 Forged | In Production | ||
| 02 | CC 1355 / FL 1355 | 5164287 | New Holland TT / Case Farmall | DIN 100 4-Hole PCD | PCD 84 • Hub 52 | C45 Normalized | In Production | ||
| 03 | CC 1357 / FL 1357 | 005574102 | Mahindra Arjun / Sonalika / Kubota | Sealed 6009-2RS / Rubber | ID 45 • W: 19 | Ductile SG Iron | In Production | ||
| 04 | DC 1362 / FL 1362 | 886532M91 | Universal Tractor Front Axle Steer | 18T Involute Anti-Lash | Stroke 140 • Ø 25 | 40Cr Alloy Steel | In Production | ||
| 05 | DC 1363 / FL 1363 | AH145612 | Combine Harvesters & Rotary Tillers | 21-Spline 1-3/8″ Involute | L: 192 • Cap 30.2 | Forged SAE 1045 | In Production | ||
| 06 | DC 1366 / FL 1366 | 3386241M1 | Eicher / Swaraj / Escorts Farmtrac | Spiral Hypoid Ratio 6:37 | Crown Ø 285 | 20CrMnTi Case Carburized | In Production | ||
| 07 | CC 1370 / FL 1370 | PTO-TR-840 | PTO Implements / Rotary Slashing Mowers | Triangular Profile Size 4/6 | Tube 43.5×36 • L: 840 | Cold Drawn Seamless | In Production | ||
| 08 | CC 1372 / FL 1372 | HY-1410-A6 | Heavy Driveline Implements & Balers | 1410 Series Universal Joint | Bore 35mm Key 10mm | Forged 40Cr Steel | In Production |
